Leading Exporters, Wholesaler and Trader of Ceftriaxone 1000mg Injection, Ceftriaxone 500mg Injection, Citicoline Injection, Clarithromycin 500mg Injection, Clindamycin Injection, Diclofenac Sodium Injection, Dobutamine 50mg Injection, Enoxaparin 40mg Injection, Enoxaparin Sodium IP 60mg Injection, Etamsylate Injection, Ferric Carboxymaltose 10ml Injection, Ferric Carbxymalose 500mg Injection, Gentamicin Injection, Glutathione 600mg Injection, Heparin Sodium I.P 25000 IU Injection, Hydrocortisone Sodium Injection, Hydroxyprogesterone Caproate 500mg Injection, Hyoscine Butylbromide Injection, Iron Sucrose Injection, Ketorolac Tromethamine Injection, Methylprednisolone Sodium Succinate 40mg Injection and Methylprednisolone Succinate 1000mg Injection from Gandhinagar.
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Grade Standard | Medicine Grade |
Packaging Type | Glass Vial |
Shelf Life | 2 Year |
Composition | Ceftriaxone |
Purity | 99.9% |
Country of Origin | India |
Speaciality | Highly Effective |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Grade Standard | Medicine Grade |
Shelf Life | 2 Year |
Composition | Ceftriaxone |
Purity | 99.9% |
Country of Origin | India |
Speaciality | Highly Effective |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Grade | Medicine Grade |
Packaging Type | Glass Bottle |
Shelf Life | 2yrs |
Freezing Process | Cool & Dry Place |
Country of Origin | India |
Composition | Citicoline |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Purity | 99.9% |
Packaging Type | Glass Vial |
Strength | 500mg |
Composition | Clarithromycin |
Country of Origin | Made In India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
API Form | Liquid |
Purity | 99.9% |
Packaging Type | Box |
Composition | Clindamycin |
Country of Origin | Made In India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | Transparent |
Form | Liquid |
Purity | 99% |
Packaging Type | Glass Bottles |
Country of Origin | India |
Composition | Diclofenac Sodium |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Purity | 99.9% |
Packaging Type | Glass Vial |
Packaging Size | 5ml |
Strength | 50mg |
Composition | Dobutamine |
Country of Origin | Made In India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Grade | Pharmaceutical Grade |
Purity | 99.99%. |
Packaging Type | Glass Vial |
Shelf Life | 2 Yrs |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Purity | 99.9% |
Packaging Type | Glass Vial |
Strength | 60mg |
Composition | Enoxaparin Sodium |
Country of Origin | Made In India |
Best Before | 24 Months |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
API Form | Liquid |
Purity | 99.9% |
Packaging Type | Glass Bottle |
Shelf Life | 2 Years |
Composition | Etamsylate |
Country of Origin | Made In India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Purity | 99.9%,100% |
Packaging Type | Glass Vial |
Strength | 10ml |
Composition | Ferric Carboxymaltose |
Country of Origin | Made In India |
Best Before | 24 Months |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Purity | 99.9% |
Packaging Type | Glass Vial |
Composition | Ferric Carbxymalose |
Country of Origin | Made In India |
Best Before | 24 Months |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Injection |
Grade Standard | Medicine Grade |
Packaging Type | Bottles |
Shelf Life | 1 Year |
Purity | 99.9% |
Country of Origin | India |
Speaciality | Highly Effective |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Packaging Type | Glass Vial |
Country of Origin | Made In India |
Dose | 600mg |
Composition | Glutathione |
Purity | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Purity | 99.9%,100% |
Packaging Type | Glass Vial |
Composition | Heparin Sodium |
Country of Origin | Made In India |
Best Before | 24 Months |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Purity | 99.9% |
Packaging Type | Glass Vial |
Country of Origin | Made In India |
Composition | Hydrocortisone Sodium |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Purity | 99% |
Feature | Safe To Use |
Packaging Type | Glass Vial |
Packaging Size | 1-2 Ml |
Shelf Life | 1 Yr |
Country of Origin | India |
Composition | Hydroxyprogesterone Caproate |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | Transparent |
Form | Injection |
Packaging Type | Glass Bottle |
Shelf Life | 2 Yrs |
Country of Origin | India |
Storage | Cool And Dry Place |
Composition | Hyoscine Butylbromide |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Grade | Pharmaceutical grade |
Purity | 99.9% |
Country of Origin | India |
Storage | Cool & Dry Place |
Composition | Iron Sucrose |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
API Form | Liquid |
Purity | 99.9% |
Packaging Type | Glass Vial |
Composition | Ketorolac Tromethamine |
Country of Origin | Made In India |
Best Before | 24 Months |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Purity | 99.9% |
Packaging Type | Glass Vial |
Strength | 40mg |
Composition | Methylprednisolone Sodium Succinate |
Country of Origin | Made In India |
Dose | 40mg |
Best Before | 24 Months |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Purity | 99.9%,100% |
Packaging Type | Glass Vial |
Composition | Methylprednisolone Succinate |
Country of Origin | Made In India |
Best Before | 24 Months |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.